Formações táticas
| Formation | Arrangement | Description | Obtained By |
|---|---|---|---|
| 4-4-2 A | A balanced formation. | Initially Available | |
| 4-4-2 B | A balanced formation. | Initially Available | |
| 4-4-2 C | A balanced formation. | Hartford L | |
| 4-4-2 D | A diamond-shaped formation. |
Lopez J
Luck Target Ticket - Stage 2
| |
| 4-4-2 E | Luck Target Ticket - Stage 3 | ||
| 4-4-2 F | A balanced formation. | Luck Target Ticket - Stage 3 | |
| 4-5-1 A | Puts pressure on the midfield. | Initially Available | |
| 4-5-1 B | Nelson O | ||
| 4-5-1 D | Greatly thickens the midfield. |
Campbell S
Luck Target Ticket - Stage 7
| |
| 4-5-1 E | Puts pressure on the midfield. |
Greene A
Luck Target Ticket - Stage 4
| |
| 3-5-2 A | Puts pressure on the midfield. | Initially Available | |
| 3-5-2 C | Puts pressure on the midfield. |
Lewis V
Luck Target Ticket - Stage 3
| |
| 3-3-4 A | Rather offensive formation. | Initially Available | |
| 3-3-4 B | A forward-leaning formation. |
Woods J
Luck Target Ticket - Stage 4
| |
| 3-3-4 C | A forward-leaning formation. | Luck Target Ticket - Stage 4 | |
| 3-6-1 A | Puts pressure on the midfield. | Walker H | |
| 3-6-1 B | Puts pressure on the midfield. | Luck Target Ticket - Stage 6 | |
| 4-3-3 A | Formation for swift offense. | ||
| 4-3-3 C | A relaxed formation. | Luck Target Ticket - Stage 1 | |
| 3-4-3 B | Rather offensive formation. | Luck Target Ticket - Stage 5 | |
| 2-5-3 B | A forward-leaning formation. | Luck Target Ticket - Stage 3 | |
| 5-3-2 A | Defensive formation. | ||
| 5-3-2 B | Defensive formation. | Starting formation | |
| 5-4-1 B | A sharp, blade-like formation. | Luck Target Ticket - Stage 6 | |
| 6-1-3 | Very defensive formation. | Luck Target Ticket - Stage 5 | |
| 6-2-2 | Quite defensive formation. | ||
| 8-1-1 | Very defnesive formation. | Luck Target Ticket - Stage 7 | |
| Scorpion | Resembles a scorpion. | Luck Target Ticket - Stage 1 | |
| 0 Top | A formation with no FW. | Luck Target Ticket - Stage 1 | |
| Backwater | Very defensive formation. | Luck Target Ticket - Stage 2 | |
| Pyramid | Like the mysterious pyramids of Egypt. | ||
| Right-O | Hide on the right side. | Luck Target Ticket - Stage 2 | |
| Rhombus | Doubles as geometry practice. | Luck Target Ticket - Stage 5 | |
| Power Play | An aggressive formation. | Luck Target Ticket - Stage 8 | |
| Wave | A flowing formation. | Luck Target Ticket - Stage 9 | |
| Free A | Customizable formation. | Sally Prin | |
| Free B | Customizable formation. | Luck Target Ticket - Stage 10 |














Nenhum comentário:
Postar um comentário