| Name | Text | Cost | Effect |
|---|---|---|---|
| Shot Blocker | Teaches "Keeper Up" | ? Hearts | +30 Keeper |
| Impenetrable | Teaches "Ultra Keeper" | ? Hearts | +100 Keeper |
| Go the Distance | Teaches "Stamina Up" | 15 Hearts | +30 Stamina |
| Push Your Limits | Teaches "Ultra Stamina" | ? Hearts | +100 Stamina |
| The Striker's Bible | Teaches "Kick Up" | 20 Hearts | +30 Kick |
| Cannonballs | Teaches "Ultra Kick" | 57 Hearts | +100 Kick |
| Faster and Faster | Teaches "Speed Up" | 25 Hearts | +30 Speed |
| Form and Finesse | Teaches "Technique Up" | 35 Hearts | +30 Tech |
| Fancy Footwork | Teaches "Ultra Technique" | 71 Hearts | +100 Tech |
| I Am Iron Man | Teaches "Body Up" | 31 Hearts | +30 Body |
| The Beast Within | Teaches "Ultra Body" | 66 Hearts | +100 Body |
| Take Aim | Teaches "Longshot" | ? Hearts | Can shoot from farther away |
| Smart Defense | Teaches "Shot Blocker" | 16 Hearts | Jump forward when blocking shots |
| Applied Defense | Teaches "Raging Bull" | 42 Hearts | Strengthens tackle at expense of speed |
| Master Play | Teaches "Tackle Master" | 55 Hearts | Improves tackling ability |
| Effective Throws | Teaches "Long Throws" | 35 Hearts | Can throw the ball farther |
| Space is Vital | Teaches "Space Out" | ? Hearts | Emphasize space when moving |
| Form Counts | Teaches "Form Up" | 50 Hearts | Emphasize formation when moving |
| The Ball is Yours | Teaches "Dribbler" | 35 Hearts | Become a better dribbler |
| Get It Away | Teaches "Safety Play" | 40 Hearts | Increases Clearing distance |
| Just Run | Teaches "Free Runner" | 35 Hearts | Dash faster without the ball |
| Burst Ahead | Teaches "Overlap" | 35 Hearts | Run past a teammate and go on the offensive |
| Beyond the Rules | Teaches "Sneaky" | 12 Coins | Get fouls less often |
| Go for Broke | Teaches "Super Slider" | 65 Hearts | Improves sliding ability |
| In Your Sights | Teaches "Dynamo" | 75 Hearts | Chase target when sensing danger |
| In the Rain | Teaches "Rain Dance" | 100 Hearts | Play well in the rain |
| Snow Ball | Teaches "Snow Leopard" | ? | Play well in the snow |
| Dirt Sheet | Teaches "Terra Nova" | 35 Hearts | Play well on a dirt field |
| The Grassy Game | Teaches "Savannah" | 55 Hearts | Play well on a grass field |
| Be the Core | Teaches "Playmaker" | ? | Boosts centering quality |
| Hero of the Net | Teaches "Iron Wall" | 55 Hearts | Greatly Boosts GK stats. |
| Legend of the FW | Teaches "Ace" | 99 Hearts | Greatly boosts FW stats |
| People's Champ | Teaches "Fame Aura" | 10 Coins | Boosts the player's popularity |
| Play by Play | Teaches "Direct Play" | 55 Hearts | Play without trapping the ball |
| Anywhere, Anytime | Teaches "Equilibrium" | ? | Play well in all environments |
| Quick Reflexes | Teaches "Keeper Up" | 45 Hearts | |
| At Light Speed | Teaches "Ultra Speed" | 63 Hearts | + 100 Speed |
| You Won't Miss | Teaches "Sharpshooter" | 8 Coins | Increase penalty shootout accuracy |
O jogo
O jogo Pocket League Story 2 (Lançado em Março de 2013) é a continuação do Pocket League Story, ambos os jogos foram lançados para dispositivos moveis. No jogo você é o dono de um clube de futebol que inicia a carreira como desconhecido e vai melhorando seu time ate chegar ao nível de melhor time do mundo.
Pocket League Story 2
domingo, 24 de novembro de 2013
Itens de Habilidade
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário